The Can Am Showdown
Results
Sunday night at Pro Tour Chicago, 10 players from Canada and 10 from theUnited States opened 40 booster packs, 2 from each Magic set since beta,and constructed sealed decks from them. Each team then squared offagainst the other with national pride on the line. The results areshown below.
There is lots more information on the event, including complete decklists,coming soon. Make sure to come back and check for updates!
To see the decklists from the Can-Am Showdown, visit the
CanAm Decklists Page.
Each team consisted of the top ten available players from each countryaccording to Pro Tour points. For each team, several alternates wereused. Alternates were the next highest ranking players availableaccording to Pro Tour points.
Each team was given two boosters from each set of Magic: The Gatheringfrom
Beta onward, including an expansion not released, called ExpansionX.
Taking the 40 boosters, each team had to make 10 decks, includingsideboards
in approximately 70 minutes.
| Mark Chalice | Blue/White Mark's deck was a blue-white deck that splashed for Dakkon Blackblade.It was a solid deck, with good flyers. |
| John Chinnock | Red/Black John played a fast red-black beatdown deck, with efficient small creaturesand red direct damage. |
| Alan Comer | Mono-Red Alan had perhaps the strangest deck of the tourney, with a mono-reddeck that sported 9 artifacts and an Atog. |
| Brian Hacker | Green/red Brian played a very fast green deck with a splash of red. Usingelements of Senor Stompy, Brian's Gazban Ogres, Rogue Elephants and KirdApes had him hitting fast and hard. |
| Darwin Kastle | Red/Green Darwin played a red/green deck with lots of medium sized creaturesand a Rock Slide for creature defense. |
| Mike Long | Mono-White Mike's deck was a white weenie deck, with tons of banders. |
| Aaron Muranaka | Green/White/red Aaron's deck was basically a green/white fat creature deck, but includeda Johan as a big finisher. |
| Matt Place | Black/Blue Matt's deck was a black/blue defensive deck, with big walls, lots ofdiscard effects and controlling creatures, like Ovinomancer. |
| John Yoo | Mono-Black John's deck was a fast black weenie deck with a Nevinyrral's Disk forboard control. |
| Jason Zila | Blue/White Jason played a defensive deck with both a Browse and a Soldevi Digger. |
| Jeff Donais | Red/Black Jeff's deck was a fast black/red deck with nice creatures and a greatdeal of kill. His power card was Fevered Convulsions from Tempest,which gave him total board control once it came out. |
| Gary Krakower | Mono-Blue Gary's deck was a flying blue beatdown deck, with three big flyers(including a beta Mahamoti), Flood and Flooded Shorline. |
| Terry Lau | Green/Red Terry's deck had nice green creatures and red for direct damage. |
| Alvaro Marques | Mono-Green Al's deck was almost all green creatures, with no flyers and only oneHurricane for both direct damage and flyer kill. |
| Paul McCabe | White/blue Paul's deck was filled with efficient white weenies and blue for "bounce"with Man o War, Unsummon and other blue stall spells. |
| John Park | Mono-Black John's deck was a mono-black beatdown deck, with a sideboard that wasdevastating to Green and White decks, with the two Portal "Bury all Green"or "Bury all White" creatures spells. |
| Peter Radonjic | Black/Blue Pete's deck had lots of artifact creatures, and blue flyers and bouncespells. |
| Eric Tam | White/Green Eric's deck punished mono-colour opponents, with both a Northern andSouthern Paladin standard. Eric also had several Circles of Protectionin the sideboard, which won him many games. |
| Gab Tsang | White/Green Gab had lots of creatures, but his secret weapons were his ElephantGraveyard and Tawnos' Coffin, which could make many of his creatures unkillable. |
| Matthew Vienneau | Mono-Red Matt had a mono-red deck that had a nice Sligh-like mana curve as wellas lots of direct damage and creature kills with Fissure. |
| Paul McCabe (1-0-0) | defeated | John Chinnock (0-1-0) |
| Terry Lau (1-0-0) | defeated | Alan Comer (0-1-0) |
| Jeff Donais (1-0-0) | defeated | Matt Place (0-1-0) |
| Mark Chalice (1-0-0) | defeated | Matt Vienneau (0-1-0) |
| Alvaro Marques (1-0-0) | defeated | Mike Long (0-1-0) |
| Peter Radonjic (0-0-1) | drew with | Jason Zila (0-0-1) |
| Eric Tam (1-0-0) | defeated | Darwin Kastle (0-1-0) |
| Gary Krakower (1-0-0) | defeated | Brian Hacker (0-1-0) |
| John Yoo (1-0-0) | defeated | Gab Tsang (0-1-0) |
| John Park (1-0-0) | defeated | Aaron Muranaka (0-1-0) |
Round Standings: Canada - 22 points, USA - 7 points
| Jeff Donais (2-0-0) | defeated | Alan Comer (0-2-0) |
| Gary Krakower (2-0-0) | defeated | Aaron Muranaka (0-2-0) |
| Matt Vienneau (1-1-0) | defeated | Matt Place (0-2-0) |
| Terry Lau (1-0-1) | drew with | John Chinnock (0-1-1) |
| Gab Tsang (0-1-1) | drew with | Mike Long (0-1-1) |
| Peter Radonjic (1-0-1) | defeated | Darwin Kastle (0-2-0) |
| Eric Tam (1-0-1) | drew with | Brian Hacker (0-1-1) |
| John Park (1-0-1) | drew with | John Yoo (1-0-1) |
| Mark Chalice (2-0-0) | defeated | Alvaro Marques (1-1-0) |
| Paul McCabe (2-0-0) | drew with | Jason Zila (0-0-2) |
Round Standings: Canada - 48 points, USA - 21 points
| Gary Krakower (3-0-0) | defeated | Alan Comer (0-3-0) |
| Jeff Donais (3-0-0) | defeated | Aaron Muranaka (0-3-0) |
| Gab Tsang (0-1-2) | drew with | Jason Zila (0-0-3) |
| John Yoo (2-0-1) | defeated | Terry Lau (1-1-1) |
| Peter Radonjic (1-0-2) | drew with | Mark Chalice (2-1-0) |
| Alvaro Marques (2-1-0) | defeated | Darwin Kastle (0-3-0) |
| Brian Hacker (1-1-1) | defeated | Matt Vienneau (1-2-0) |
| John Chinnock (1-1-1) | defeated | John Park (1-1-1) |
| Paul McCabe (2-0-1) | drew with | Mike Long (0-1-2) |
| Matt Place (1-2-0) | defeated | Eric Tam (1-1-1) |
Round Standings: Canada - 74 points, USA - 47 points
| Darwin Kastle (1-3-0) | defeated | Gab Tsang (0-2-2) |
| John Chinnock (2-1-1) | defeated | Gary Krakower (3-1-0) |
| Brian Hacker (2-1-1) | defeated | Alvaro Marques (2-2-0) |
| Jeff Donais (4-0-0) | defeated | John Yoo (2-1-1) |
| Peter Radonjic (2-0-2) | defeated | Matt Place (1-3-0) |
| Aaron Muranaka (1-3-0) | defeated | Matt Vienneau (1-3-0) |
| Mike Long (1-1-2) | drew with | Terry Lau (1-1-2) |
| John Park (2-1-1) | defeated | Jason Zila (0-1-3) |
| Eric Tam (2-1-1) | defeated | Alan Comer (0-4-0) |
| Paul McCabe (3-0-1) | defeated | Mark Chalice (2-2-0) |
Round Results: Canada - 108 points, USA - 75 points
| Alvaro Marques (2-2-1) | drew with | Jason Zila (0-1-4) |
| John Chinnock (3-1-1) | defeated | Gab Tsang (0-3-2) |
| Gary Krakower (4-1-0) | defeated | Matt Place (1-4-0) |
| Jeff Donais (5-0-0) | defeated | Brian Hacker (2-2-1) |
| Alan Comer (1-4-0) | defeated | John Park (2-2-1) |
| Matt Vienneau (2-3-0) | defeated | Darwin Kastle (1-4-0) |
| Terry Lau (2-1-2) | defeated | Aaron Muranaka (1-4-0) |
| Paul McCabe (4-0-1) | defeated | John Yoo (2-2-1) |
| Mike Long (2-1-2) | defeated | Peter Radonjic (2-1-2) |
| Eric Tam (2-1-2) | drew with | Mark Chalice (2-2-1) |
There was a tense moment just before the end of the round when US CaptainJohn Yoo stood up and shouted, "Canada, do you want to accept a draw?"
After several long seconds of contemplation, Canadian captain Paul McCabesaid,
"John, I love you, I respect you, but before the day is done, I'mgoing to
have to kill you." And with that, the offer was declined,and Team Canada
rolled on to win the first Annual Can-Am Showdown at ProTour
Chicago.
War Zone
281 South Main Street, Suite 103 B
Alpharetta, GA 30201
(770)
753-0030
www.mindspring.com/~warzone
Neutral Ground
122 W 26th Street, 4th Flr (between 6th and 7th Ave)
New York, NY 10001
(212) 633-1288
www.nground.com
401 Convenience
401 Yonge St.
Toronto,
Ontario
Canada
416-599-6446
www.myna.com/~401/
South Coast Game Association
1525 Mesa Verde East #111
Costa Mesa, CA 92626
(714)-444-4566 (store)
(714)-444-4601 (Tournament info
line)
email: fuchi@ioc.net
Future Quest Conventions - Toronto, Canada
(905)
524-5725
http://www.futquest.com