DCI Rating Change Based on Difference in Rating

(when K = 32)
Diffence in Rating Points to be Gained/Lost
In a Win or LossIn a Draw
0 - 10 16/16 0
11 - 32 15/17 1
33 - 54 14/18 2
55 - 77 13/19 3
78 - 100 12/20 4
101 - 124 11/21 5
125 - 149 10/22 6
150 - 176 9/23 7
177 - 205 8/24 8
206 - 237 7/25 9
238 - 273 6/26 10
274 - 314 5/27 11
315 - 364 4/28 12
365 - 428 3*/29* 13
429 - 523 2*/30* 14
524 - 719 1*/31* 15
720+ 0*/32* 16

For a complete explanation of the Magic: The Gathering DCI rating system and the formulae from which this table was derived, go here.

* - Unconfirmed reports state that the minimum/maximum amount of points that a ranking can change (when K=32) is 4/28.
Rating Change table by Stephen Stair.